Historical Gold Rate UAE

30-day gold price trend in UAE (AED per gram) — updated daily.

Last 30 days of data

Gold Price Chart – Last 30 Days

Price Change (30-Day Period)

Karat Start (AED/g) Latest (AED/g) Change
24K
AED 544.25 AED 502.50 ▼ 41.75 (7.67%)
22K
AED 504.50 AED 466.25 ▼ 38.25 (7.58%)
21K
AED 484.00 AED 447.50 ▼ 36.50 (7.54%)
18K
AED 414.75 AED 383.25 ▼ 31.50 (7.59%)

Daily Gold Rates (AED/gram)

Date 24K22K21K18K
21 Jun 2026 AED 502.50AED 466.25AED 447.50AED 383.25
20 Jun 2026 AED 502.50AED 466.25AED 447.50AED 383.25
19 Jun 2026 AED 502.50AED 466.25AED 447.50AED 383.25
18 Jun 2026 AED 511.00AED 474.00AED 455.00AED 389.75
17 Jun 2026 AED 516.50AED 478.75AED 459.50AED 393.75
16 Jun 2026 AED 524.50AED 486.25AED 466.75AED 399.75
15 Jun 2026 AED 523.00AED 484.75AED 465.25AED 398.75
14 Jun 2026 AED 510.00AED 473.00AED 454.00AED 389.00
13 Jun 2026 AED 510.00AED 473.00AED 454.00AED 389.00
12 Jun 2026 AED 511.50AED 474.50AED 455.25AED 390.00
11 Jun 2026 AED 502.25AED 466.00AED 447.25AED 383.25
10 Jun 2026 AED 496.50AED 460.75AED 442.25AED 378.75
9 Jun 2026 AED 514.75AED 477.25AED 458.00AED 392.50
8 Jun 2026 AED 524.00AED 485.75AED 466.00AED 399.25
7 Jun 2026 AED 523.00AED 485.00AED 465.25AED 398.75
6 Jun 2026 AED 523.00AED 485.00AED 465.25AED 398.75
5 Jun 2026 AED 522.25AED 484.25AED 464.75AED 398.25
4 Jun 2026 AED 540.75AED 501.00AED 480.75AED 412.00
3 Jun 2026 AED 536.25AED 497.00AED 477.00AED 408.75
2 Jun 2026 AED 541.75AED 502.00AED 481.75AED 412.75
1 Jun 2026 AED 541.50AED 502.00AED 481.50AED 412.50
31 May 2026 AED 547.75AED 507.75AED 487.00AED 417.25
30 May 2026 AED 547.75AED 507.75AED 487.00AED 417.25
29 May 2026 AED 549.75AED 509.50AED 488.75AED 418.75
28 May 2026 AED 543.25AED 503.50AED 483.00AED 414.00
27 May 2026 AED 537.50AED 498.25AED 478.00AED 409.50
26 May 2026 AED 543.75AED 503.75AED 483.50AED 414.25
25 May 2026 AED 551.25AED 510.75AED 490.25AED 420.00
24 May 2026 AED 544.25AED 504.50AED 484.00AED 414.75
23 May 2026 AED 544.25AED 504.50AED 484.00AED 414.75

UAE Gold Price History

Track the historical gold rate in UAE over the last 30 days. Our daily chart shows gold price movements in AED per gram for all major karats — 24K, 22K, 21K, and 18K. Use this data to identify buying opportunities and understand short-term gold price trends in Dubai and across the Emirates.

Gold prices are recorded once per day using the official UAE retail rate. Data is automatically updated by our system every day and kept for a rolling 30-day window.