30-day gold price trend in UAE (AED per gram) — updated daily.
| Karat | Start (AED/g) | Latest (AED/g) | Change |
|---|---|---|---|
| 24K | AED 544.25 | AED 502.50 | ▼ 41.75 (7.67%) |
| 22K | AED 504.50 | AED 466.25 | ▼ 38.25 (7.58%) |
| 21K | AED 484.00 | AED 447.50 | ▼ 36.50 (7.54%) |
| 18K | AED 414.75 | AED 383.25 | ▼ 31.50 (7.59%) |
| Date | 24K | 22K | 21K | 18K |
|---|---|---|---|---|
| 21 Jun 2026 | AED 502.50 | AED 466.25 | AED 447.50 | AED 383.25 |
| 20 Jun 2026 | AED 502.50 | AED 466.25 | AED 447.50 | AED 383.25 |
| 19 Jun 2026 | AED 502.50 | AED 466.25 | AED 447.50 | AED 383.25 |
| 18 Jun 2026 | AED 511.00 | AED 474.00 | AED 455.00 | AED 389.75 |
| 17 Jun 2026 | AED 516.50 | AED 478.75 | AED 459.50 | AED 393.75 |
| 16 Jun 2026 | AED 524.50 | AED 486.25 | AED 466.75 | AED 399.75 |
| 15 Jun 2026 | AED 523.00 | AED 484.75 | AED 465.25 | AED 398.75 |
| 14 Jun 2026 | AED 510.00 | AED 473.00 | AED 454.00 | AED 389.00 |
| 13 Jun 2026 | AED 510.00 | AED 473.00 | AED 454.00 | AED 389.00 |
| 12 Jun 2026 | AED 511.50 | AED 474.50 | AED 455.25 | AED 390.00 |
| 11 Jun 2026 | AED 502.25 | AED 466.00 | AED 447.25 | AED 383.25 |
| 10 Jun 2026 | AED 496.50 | AED 460.75 | AED 442.25 | AED 378.75 |
| 9 Jun 2026 | AED 514.75 | AED 477.25 | AED 458.00 | AED 392.50 |
| 8 Jun 2026 | AED 524.00 | AED 485.75 | AED 466.00 | AED 399.25 |
| 7 Jun 2026 | AED 523.00 | AED 485.00 | AED 465.25 | AED 398.75 |
| 6 Jun 2026 | AED 523.00 | AED 485.00 | AED 465.25 | AED 398.75 |
| 5 Jun 2026 | AED 522.25 | AED 484.25 | AED 464.75 | AED 398.25 |
| 4 Jun 2026 | AED 540.75 | AED 501.00 | AED 480.75 | AED 412.00 |
| 3 Jun 2026 | AED 536.25 | AED 497.00 | AED 477.00 | AED 408.75 |
| 2 Jun 2026 | AED 541.75 | AED 502.00 | AED 481.75 | AED 412.75 |
| 1 Jun 2026 | AED 541.50 | AED 502.00 | AED 481.50 | AED 412.50 |
| 31 May 2026 | AED 547.75 | AED 507.75 | AED 487.00 | AED 417.25 |
| 30 May 2026 | AED 547.75 | AED 507.75 | AED 487.00 | AED 417.25 |
| 29 May 2026 | AED 549.75 | AED 509.50 | AED 488.75 | AED 418.75 |
| 28 May 2026 | AED 543.25 | AED 503.50 | AED 483.00 | AED 414.00 |
| 27 May 2026 | AED 537.50 | AED 498.25 | AED 478.00 | AED 409.50 |
| 26 May 2026 | AED 543.75 | AED 503.75 | AED 483.50 | AED 414.25 |
| 25 May 2026 | AED 551.25 | AED 510.75 | AED 490.25 | AED 420.00 |
| 24 May 2026 | AED 544.25 | AED 504.50 | AED 484.00 | AED 414.75 |
| 23 May 2026 | AED 544.25 | AED 504.50 | AED 484.00 | AED 414.75 |
Track the historical gold rate in UAE over the last 30 days. Our daily chart shows gold price movements in AED per gram for all major karats — 24K, 22K, 21K, and 18K. Use this data to identify buying opportunities and understand short-term gold price trends in Dubai and across the Emirates.
Gold prices are recorded once per day using the official UAE retail rate. Data is automatically updated by our system every day and kept for a rolling 30-day window.